Metadata Citation quality control report
A quality control report of data citations on the GCMD portal. Click partner name to list of data centers and citations for the partner. Citations are linked to the original source portal (e.g. GCMD, CGDI) as well as includes a list of missing elements (e.g. Place). Partners, data center staff and providers click the link to edit the metadata records and provide missing elements. See "HowTo Videos" also in this folder for help. In some cases, missing elements may be found elsewhere in the particualar metadata record (e.g. Citation:DatasetTitle may be copied from EntryTitle). See the "Xwalk between Metadata Standards" page, also in this folder for suggestions on where to find the missing elements. Summary counts of TotalRecords by Portal, MissingCitations, GoodRecords, WithWarningsOnly, WithWarningsAndOrErrors, Errors, Warnings are also given.
Quality-control of GCMD metadata records from GoMODP partners
This file was generated by an R script invoked on Mon Jan 19 22:47:59 2009
As found on this GCMD URL, there are currently 18 partners with DIF records in the GoMODP:
- Bedford Institute of Oceanography (5 data centre(s))
- Centre for Marine Biodiversity (3 data centre(s))
- Coastal Ocean Observation and Analysis (1 data centre(s))
- Environmental Protection Agency (2 data centre(s))
- Gulf of Maine Area Program of the Census of Marine Life (1 data centre(s))
- Gulf of Maine Ocean Observing System (1 data centre(s))
- Gulf of Maine Research Institute (2 data centre(s))
- Hunstman Marine Science Centre/Atlantic Reference Center (1 data centre(s))
- Maine Department of Marine Resources (1 data centre(s))
- New Hampshire Department of Environmental Services (1 data centre(s))
- NOAA - Coastal Services Center (1 data centre(s))
- NOAA - Northeast Fisheries Science Center (3 data centre(s))
- Stellwagen Bank National Marine Sanctuary (1 data centre(s))
- Tufts University School of Veterinary Medicine (1 data centre(s))
- USGS - Woods Hole Science Center (5 data centre(s))
- US Fish and Wildlife (2 data centre(s))
- Wells National Estuarine Research Reserve (1 data centre(s))
- Woods Hole Oceanographic Institution (1 data centre(s))
For each GoMODP partner, we now analyse each data centre and its available DIF records. For each available metadata record, we identify whether it comes from GCMD or from CGDI and provide a link to the metadata record in its originating context. The citation information available for each metadata record is then analysed and its completeness is reported.
Bedford Institute of Oceanography(5 data centre(s)) | ||
| Dataset ID | Dataset title | Citation |
Data centre: CA/DFO, with 4 DIF record(s) | ||
| CANEMRCCRS_ORGANOCHL_SEALS originating from CANADA-CGDI URL to DIF record in its originating context | Organochlorine Contaminant Residues and Transfers from Mother to Young in Seals, Canada | Bedford Institute of Oceanography, Organochlorine Contaminant Residues and Transfers from Mother to Young in Seals, Canada, W02 No Series, E03 No Publisher, E04 No Place, E05 No Date, W03 No Version, W04 No Form, Record Processing Summary: 3 Errors, 3 Warnings. |
| CANEMRCCRS_MARINE_CHEM originating from CANADA-CGDI URL to DIF record in its originating context | Marine Chemistry Data from the Northwest Atlantic and Maritimes Region of Canada | Government of Canada, Department of Fisheries and Oceans, Marine Chemistry Data from the Northwest Atlantic and Maritimes Region of Canada, W02 No Series, E03 No Publisher, E04 No Place, E05 No Date, W03 No Version, W04 No Form, Record Processing Summary: 3 Errors, 3 Warnings. |
| Canada_DFO_AtlasIchthyoplankton originating from CANADA-CGDI URL to DIF record in its originating context | EAISSNA - An Electronic Atlas of Ichthyoplankton on the Scotian Shelf of North America | Government of Canada, Fisheries and Oceans Canada, Marine Fish Division, EAISSNA - An Electronic Atlas of Ichthyoplankton on the Scotian Shelf of North America, W02 No Series, Government of Canada, Fisheries and Oceans Canada, Dartmouth, Nova Scotia, Canada, 2001, W03 No Version, W04 No Form, Record Processing Summary: 0 Errors, 3 Warnings. |
| Canada_DFO_ECanBenthicMacrofaun originating from CANADA-CGDI URL to DIF record in its originating context | Database of Benthic Macrofaunal Biomass and Productivity Measurements for the Eastern Canadian Continental Shelf, Slope and Adjacent Areas | Government of Canada, Fisheries and Oceans Canada, Database of Benthic Macrofaunal Biomass and Productivity Measurements for the Eastern Canadian Continental Shelf, Slope and Adjacent Areas, Canadian Technical Report of Fisheries and Aquatic Sciences, Government of Canada, Fisheries and Oceans Canada, Dartmouth, Nova Scotia, Canada, 2001, W03 No Version, W04 No Form, Record Processing Summary: 0 Errors, 2 Warnings. |
| CA/DFO: 4 TotalRecords, 0 GCMD, 4 CGDI, 0 MissingCitations, 0 GoodRecords, 2 WithWarningsOnly, 2 WithWarningsAndOrErrors, 6 Errors, 11 Warnings. | ||
Data centre: CA/DFO/BIO, with 1 DIF record(s) | ||
| Canada_MIDI_MarInvDivInitDb originating from CANADA-CGDI URL to DIF record in its originating context | Marine Invertebrate Diversity Initiative (MIDI) Database | Marine Invertebrate Diversity Initiative (MIDI), Marine Invertebrate Diversity Initiative (MIDI) Database, W02 No Series, Bedford Institute of Oceanography, Dartmouth, Nova Scotia, Canada, 20040301, W03 No Version, W04 No Form, Record Processing Summary: 0 Errors, 3 Warnings. |
| CA/DFO/BIO: 1 TotalRecords, 0 GCMD, 1 CGDI, 0 MissingCitations, 0 GoodRecords, 1 WithWarningsOnly, 0 WithWarningsAndOrErrors, 0 Errors, 3 Warnings. | ||
Data centre: CA/DFO/MR/SB, with 7 DIF record(s) | ||
| CANEMRCCRS_OCEAN_CURRENT originating from CANADA-CGDI URL to DIF record in its originating context | Ocean Current Data from the Canadian East Coast and Eastern Arctic, 1960 to the present | Government of Canada, Fisheries and Oceans Canada, Maritimes Region, Science Branch, Ocean Current Data from the Canadian East Coast and Eastern Arctic, 1960 to the present, W02 No Series, E03 No Publisher, E04 No Place, E05 No Date, W03 No Version, W04 No Form, Record Processing Summary: 3 Errors, 3 Warnings. |
| CANEMRCCRS_SHELF_CLIM originating from CANADA-CGDI URL to DIF record in its originating context | Canadian Continental Shelf Climate Database | Government of Canada, Fisheries and Oceans Canada, Maritimes Region, Science Branch, Canadian Continental Shelf Climate Database, W02 No Series, E03 No Publisher, E04 No Place, E05 No Date, W03 No Version, W04 No Form, Record Processing Summary: 3 Errors, 3 Warnings. |
| CANEMRCCRS_COAST_THERMAL originating from CANADA-CGDI URL to DIF record in its originating context | Inshore Shallow Water Temperature Time Series, Scotia-Fundy Bay, Gulf of St. Lawrence, Canada | Government of Canada, Fisheries and Oceans Canada, Maritimes Region, Science Branch, Inshore Shallow Water Temperature Time Series, Scotia-Fundy Bay, Gulf of St. Lawrence, Canada, W02 No Series, E03 No Publisher, E04 No Place, E05 No Date, W03 No Version, W04 No Form, Record Processing Summary: 3 Errors, 3 Warnings. |
| Canada_DFO_SeaSurfaceTempNWAtl originating from CANADA-CGDI URL to DIF record in its originating context | Sea Surface Temperature for the Northwest Atlantic Ocean | Government of Canada, Fisheries and Oceans Canada, Maritimes Region, Science Branch, Sea Surface Temperature for the Northwest Atlantic Ocean, W02 No Series, E03 No Publisher, E04 No Place, E05 No Date, W03 No Version, W04 No Form, Record Processing Summary: 3 Errors, 3 Warnings. |
| groundfish_atlas originating from CANADA-CGDI URL to DIF record in its originating context | Groundfish Atlas for the East Coast of North America | Government of Canada, Fisheries and Oceans Canada, Maritimes Region, Science Branch, Groundfish Atlas for the East Coast of North America, W02 No Series, E03 No Publisher, E04 No Place, E05 No Date, W03 No Version, W04 No Form, Record Processing Summary: 3 Errors, 3 Warnings. |
| Canada_DFO_OcTempVeloMicroTurb originating from CANADA-CGDI URL to DIF record in its originating context | Ocean Temperature and Velocity Microstructure and Turbulence Data for the Coastal Mixing and Optics (CMO) Program | Government of Canada, Fisheries and Oceans Canada, Maritimes Region, Science Branch, Ocean Temperature and Velocity Microstructure and Turbulence Data for the Coastal Mixing and Optics (CMO) Program, W02 No Series, E03 No Publisher, E04 No Place, E05 No Date, W03 No Version, W04 No Form, Record Processing Summary: 3 Errors, 3 Warnings. |
| Canada_DFO_MARWHALE originating from CANADA-CGDI URL to DIF record in its originating context | Maritimes Regional Cetacean Sightings Database (MARWHALE) | Fisheries and Oceans Canada Maritimes Region, Whalesitings, W01 Dataset_Title .NE. Entry_Title, W02 No Series, E03 No Publisher, E04 No Place, E05 No Date, W03 No Version, Digital, Record Processing Summary: 3 Errors, 3 Warnings. |
| CA/DFO/MR/SB: 7 TotalRecords, 0 GCMD, 7 CGDI, 0 MissingCitations, 0 GoodRecords, 0 WithWarningsOnly, 7 WithWarningsAndOrErrors, 21 Errors, 21 Warnings. | ||
Data centre: CA/DFO/MR/SB/OSD, with 2 DIF record(s) | ||
| DFO_BIO_NB_LS_ATLAS originating from CANADA-CGDI URL to DIF record in its originating context | Computer Oceanographic Atlas of Newfoundland Basin and Labrador Sea | Government of Canada, Fisheries and Oceans Canada, Maritimes Region, Ocean Sciences Division, Computer Oceanographic Atlas of Newfoundland Basin and Labrador Sea, W02 No Series, E03 No Publisher, E04 No Place, E05 No Date, W03 No Version, W04 No Form, Record Processing Summary: 3 Errors, 3 Warnings. |
| GLOBEC_035_CAN_002 originating from CANADA-CGDI URL to DIF record in its originating context | Zooplankton Supply and Production on the Scotian Shelf, Canada | Government of Canada, Fisheries and Oceans Canada, Maritimes Region, Science Branch, Zooplankton Supply and Production on the Scotian Shelf, Canada, W02 No Series, E03 No Publisher, E04 No Place, E05 No Date, W03 No Version, W04 No Form, Record Processing Summary: 3 Errors, 3 Warnings. |
| CA/DFO/MR/SB/OSD: 2 TotalRecords, 0 GCMD, 2 CGDI, 0 MissingCitations, 0 GoodRecords, 0 WithWarningsOnly, 2 WithWarningsAndOrErrors, 6 Errors, 6 Warnings. | ||
Data centre: CA/NRCAN/ESS/GSC/ATL, with 4 DIF record(s) | ||
| CANEMRCCRSMULTIPARAM originating from CANADA-CGDI URL to DIF record in its originating context | Offshore, Coastal and Selected Lakes Geophysical Survey Tracks - Expedition Database | Government of Canada, Natural Resources Canada, Geological Survey of Canada (Atlantic), Offshore, Coastal and Selected Lakes Geophysical Survey Tracks - Expedition Database, W02 No Series, Gov. Canada, Natural Resources Canada, Geological Survey of Canada (Atlantic), Dartmouth, Nova Scotia, Canada, E05 No Date, W03 No Version, W04 No Form, Record Processing Summary: 1 Errors, 3 Warnings. |
| Canada_GSC_OffshHydrocarBasinDB originating from CANADA-CGDI URL to DIF record in its originating context | Eastern Canada Offshore Hydrocarbon Exploration Geophysical Surveys - Basin Database | Government of Canada, Natural Resources Canada, Geological Survey of Canada (Atlantic), Eastern Canada Offshore Hydrocarbon Exploration Geophysical Surveys - Basin Database, W02 No Series, Government of Canada, Natural Resources Canada, Geological Survey of Canada (Atlantic), Dartmouth, Nova Scotia, Canada, E05 No Date, W03 No Version, W04 No Form, Record Processing Summary: 1 Errors, 3 Warnings. |
| Canada_GSC_RadioCarbonAge originating from CANADA-CGDI URL to DIF record in its originating context | Radiocarbon Age Data - Eastern, Western and Arctic Canadian Offshore and Selected Lakes | Government of Canada, Natural Resources Canada, Geological Survey of Canada (Atlantic), Radiocarbon Age Data - Eastern, Western and Arctic Canadian Offshore and Selected Lakes, W02 No Series, Government of Canada, Natural Resources Canada, Geological Survey of Canada (Atlantic), Dartmouth, Nova Scotia, Canada, E05 No Date, W03 No Version, W04 No Form, Record Processing Summary: 1 Errors, 3 Warnings. |
| Canada_GSC_ResearchCruiseStaED originating from CANADA-CGDI URL to DIF record in its originating context | Offshore, Coastal and Selected Lakes Research Cruise Stations - Expedition Database | Government of Canada, Natural Resources Canada, Geological Survey of Canada (Atlantic), Offshore, Coastal and Selected Lakes Research Cruise Stations - Expedition Database, W02 No Series, Geological Survey of Canada (Atlantic), Natural Resources Canada, Dartmouth, Nova Scotia, Canada, E05 No Date, W03 No Version, W04 No Form, Record Processing Summary: 1 Errors, 3 Warnings. |
| CA/NRCAN/ESS/GSC/ATL: 4 TotalRecords, 0 GCMD, 4 CGDI, 0 MissingCitations, 0 GoodRecords, 0 WithWarningsOnly, 4 WithWarningsAndOrErrors, 4 Errors, 12 Warnings. | ||
| Bedford Institute of Oceanography: 18 TotalRecords, 0 GCMD, 18 CGDI, 0 MissingCitations, 0 GoodRecords, 3 WithWarningsOnly, 15 WithWarningsAndOrErrors, 37 Errors, 53 Warnings. |
Centre for Marine Biodiversity(3 data centre(s)) | ||
| Dataset ID | Dataset title | Citation |
Data centre: ACCDC, with 1 DIF record(s) | ||
| Canada_ACCDC_GeoRefRareSpecies originating from CANADA-CGDI URL to DIF record in its originating context | Atlantic Canada Conservation Data Centre Georeferenced Rare Species Data - Rare Anadromous Fish, Rare Marine Birds, Rare Marine Mammals | Atlantic Canada Conservation Data Centre, Atlantic Canada Conservation Data Centre Georeferenced Rare Species Data - Rare Anadromous Fish, Rare Marine Birds, Rare Marine Mammals, W02 No Series, Bedford Institute of Oceanography, Dartmouth, Nova Scotia, Canada, 200403, W03 No Version, W04 No Form, Record Processing Summary: 0 Errors, 3 Warnings. |
| ACCDC: 1 TotalRecords, 0 GCMD, 1 CGDI, 0 MissingCitations, 0 GoodRecords, 1 WithWarningsOnly, 0 WithWarningsAndOrErrors, 0 Errors, 3 Warnings. | ||
Data centre: CA/MN, with 1 DIF record(s) | ||
| Canada_CMN_CMNFishCollection originating from CANADA-CGDI URL to DIF record in its originating context | Canadian Museum of Nature - Fish Collection | Government of Canada, Canadian Museum of Nature, Canadian Museum of Nature - Fish Collection, W02 No Series, Bedford Institute of Oceanography, Dartmouth, Nova Scotia, Canada, 20040200, W03 No Version, W04 No Form, Record Processing Summary: 0 Errors, 3 Warnings. |
| CA/MN: 1 TotalRecords, 0 GCMD, 1 CGDI, 0 MissingCitations, 0 GoodRecords, 1 WithWarningsOnly, 0 WithWarningsAndOrErrors, 0 Errors, 3 Warnings. | ||
Data centre: CA/NS/MNH, with 1 DIF record(s) | ||
| Canada_NSMNH_MarineBirdMammFish originating from CANADA-CGDI URL to DIF record in its originating context | Nova Scotia Museum of Natural History - Marine Birds, Mammals, and Fishes Data | Nova Scotia Museum of Natural History, Nova Scotia Museum of Natural History - Marine Birds, Mammals, and Fishes Data, W02 No Series, Government of Canada, Bedford Institute of Oceanography, Dartmouth, Nova Scotia, Canada, 20040303, W03 No Version, W04 No Form, Record Processing Summary: 0 Errors, 3 Warnings. |
| CA/NS/MNH: 1 TotalRecords, 0 GCMD, 1 CGDI, 0 MissingCitations, 0 GoodRecords, 1 WithWarningsOnly, 0 WithWarningsAndOrErrors, 0 Errors, 3 Warnings. | ||
| Centre for Marine Biodiversity: 3 TotalRecords, 0 GCMD, 3 CGDI, 0 MissingCitations, 0 GoodRecords, 3 WithWarningsOnly, 0 WithWarningsAndOrErrors, 0 Errors, 9 Warnings. |
Coastal Ocean Observation and Analysis(1 data centre(s)) | ||
| Dataset ID | Dataset title | Citation |
Data centre: UNH/EOS/COOA/WEBCOAST, with 9 DIF record(s) | ||
| WEBCOAST_US_MOD_SST-CHL originating from GCMD URL to DIF record in its originating context | MODIS Aggregate for the Gulf of Maine; MODIS Ocean Products SST and Chlorophyll-a 8-Day L2 Global 1.25 km Lambert Grid, DOY: 305, 2000 to present | NO ENTRY IN DIF RECORD FOR Data_Set_Citation |
| WEBCOAST_COOA_Cruise_Data originating from GCMD URL to DIF record in its originating context | Gulf of Maine Cruise Data - Transects, Special Samplings | NO ENTRY IN DIF RECORD FOR Data_Set_Citation |
| WEBCOAST_COOA_Ocean_Aquaculture originating from GCMD URL to DIF record in its originating context | Open Ocean Aquaculture Gulf of Maine; Buoy data, Isle of Shoals, New Hampshire | David Fredriksson, Research Assistant Professor, Jere A. Chase Ocean Engineering Lab., Open Ocean Aquaculture Gulf of Maine, W01 Dataset_Title .NE. Entry_Title, W02 No Series, WEBCOAST, University of New Hampshire, Durham, NH, June 6, 2004, 1, W04 No Form, Record Processing Summary: 0 Errors, 3 Warnings. |
| WEBCOAST_COOA_PULSE_Eco_Monitor originating from GCMD URL to DIF record in its originating context | PULSE of the Gulf of Maine; Partnership for Pelagic Ecosystem Monitoring in the Gulf of Maine Data | NO ENTRY IN DIF RECORD FOR Data_Set_Citation |
| WEBCOAST_COOA_REACH originating from GCMD URL to DIF record in its originating context | REACH Gulf of Maine; Regional Ecology and Coastal Hydrography Data in the Western Gulf of Maine | Ann Bucklin, Regional Ecology and Coastal Hydrography in the Gulf of Maine Data, W01 Dataset_Title .NE. Entry_Title, W02 No Series, WEBCOAST, University of New Hampshire, Durham, NH, October 1, 2004, 1, W04 No Form, Record Processing Summary: 0 Errors, 3 Warnings. |
| WEBCOAST_COOA_LOBSTER originating from GCMD URL to DIF record in its originating context | Lobster Catch Study; Coastal New Hampshire and Estuary Habitat | Dr. Winsor H. Watson, III, Professor of Zoology, Lobsters Gulf of Maine, W01 Dataset_Title .NE. Entry_Title, W02 No Series, WEBCOAST, University of New Hampshire, Durham, NH, 6-6-2004, 1, W04 No Form, Record Processing Summary: 0 Errors, 3 Warnings. |
| COOA_Zooplankton originating from GCMD URL to DIF record in its originating context | Gulf of Maine Coastal Ocean Observing Center Cruise Data - Zooplankton | NO ENTRY IN DIF RECORD FOR Data_Set_Citation |
| COOA_pCO2 originating from GCMD URL to DIF record in its originating context | Gulf of Maine Cruise Data - pCO2 Carbon Dioxide | NO ENTRY IN DIF RECORD FOR Data_Set_Citation |
| WEBCOAST_COOA_Great_Bay_Buoy originating from GCMD URL to DIF record in its originating context | Great Bay Coastal Buoy Gulf of Maine; New Hampshire | J. Ru Morrison, Great Bay Coastal Buoy Gulf of Maine, W01 Dataset_Title .NE. Entry_Title, W02 No Series, UNH COOA, University of New Hampshire, Durham, NH, January 15, 2008, W03 No Version, W04 No Form, Record Processing Summary: 0 Errors, 4 Warnings. |
| UNH/EOS/COOA/WEBCOAST: 9 TotalRecords, 9 GCMD, 0 CGDI, 5 MissingCitations, 0 GoodRecords, 4 WithWarningsOnly, 0 WithWarningsAndOrErrors, 0 Errors, 13 Warnings. | ||
| Coastal Ocean Observation and Analysis: 9 TotalRecords, 9 GCMD, 0 CGDI, 5 MissingCitations, 0 GoodRecords, 4 WithWarningsOnly, 0 WithWarningsAndOrErrors, 0 Errors, 13 Warnings. |
Environmental Protection Agency(2 data centre(s)) | ||
| Dataset ID | Dataset title | Citation |
Data centre: EPA/EMAP, with 1 DIF record(s) | ||
| EPA0158 originating from GCMD URL to DIF record in its originating context | Environmental Monitoring and Assessment Program (EMAP) | E01 No Creator, E02 No Title, W02 No Series, E03 No Publisher, E04 No Place, E05 No Date, W03 No Version, W04 No Form, Record Processing Summary: 5 Errors, 3 Warnings. |
| EPA/EMAP: 1 TotalRecords, 1 GCMD, 0 CGDI, 0 MissingCitations, 0 GoodRecords, 0 WithWarningsOnly, 1 WithWarningsAndOrErrors, 5 Errors, 3 Warnings. | ||
Data centre: EPA/OW/OWOW/OCE/NEP, with 1 DIF record(s) | ||
| epa_nep originating from GCMD URL to DIF record in its originating context | National Estuary Program | U.S. Environmental Protection Agency, National Estuary Program, W02 No Series, U.S. Environmental Protection Agency, Washington, D.C., E05 No Date, W03 No Version, W04 No Form, Record Processing Summary: 1 Errors, 3 Warnings. |
| EPA/OW/OWOW/OCE/NEP: 1 TotalRecords, 1 GCMD, 0 CGDI, 0 MissingCitations, 0 GoodRecords, 0 WithWarningsOnly, 1 WithWarningsAndOrErrors, 1 Errors, 3 Warnings. | ||
| Environmental Protection Agency: 2 TotalRecords, 2 GCMD, 0 CGDI, 0 MissingCitations, 0 GoodRecords, 0 WithWarningsOnly, 2 WithWarningsAndOrErrors, 6 Errors, 6 Warnings. |
Gulf of Maine Area Program of the Census of Marine Life(1 data centre(s)) | ||
| Dataset ID | Dataset title | Citation |
Data centre: IOBIS, with 3 DIF record(s) | ||
| GulfOfMaineBIS originating from GCMD URL to DIF record in its originating context | Gulf of Maine Bottom Trawl Survey Data | Bioscience Research Institute, University of Southern Maine, Gulf of Maine Bottom Trawl Survey Data (USOBIS), W01 Dataset_Title .NE. Entry_Title, W02 No Series, University of Southern Maine, Portland, Maine, USA, 20050430, W03 No Version, W04 No Form, Record Processing Summary: 0 Errors, 4 Warnings. |
| GoMA-Intertidal_Biodiversity originating from GCMD URL to DIF record in its originating context | Intertidal Biodiversity in the Gulf of Maine: Detecting Patterns of Diversity and Change | Thomas J. Trott, Intertidal Biodiversity in the Gulf of Maine, W01 Dataset_Title .NE. Entry_Title, W02 No Series, Gulf of Maine Area Program Census of Marine Life, E04 No Place, May 5, 2008, W03 No Version, W04 No Form, Record Processing Summary: 1 Errors, 4 Warnings. |
| GoMA-Platts_Bank_Aerial_Survey originating from GCMD URL to DIF record in its originating context | Aerial survey of upper trophic level predators on PLatts Bank, Gulf of Maine | E01 No Creator, E02 No Title, W02 No Series, E03 No Publisher, E04 No Place, E05 No Date, W03 No Version, W04 No Form, Record Processing Summary: 5 Errors, 3 Warnings. |
| IOBIS: 3 TotalRecords, 3 GCMD, 0 CGDI, 0 MissingCitations, 0 GoodRecords, 1 WithWarningsOnly, 2 WithWarningsAndOrErrors, 6 Errors, 11 Warnings. | ||
| Gulf of Maine Area Program of the Census of Marine Life: 3 TotalRecords, 3 GCMD, 0 CGDI, 0 MissingCitations, 0 GoodRecords, 1 WithWarningsOnly, 2 WithWarningsAndOrErrors, 6 Errors, 11 Warnings. |
Gulf of Maine Ocean Observing System(1 data centre(s)) | ||
| Dataset ID | Dataset title | Citation |
Data centre: GOMOOS, with 1 DIF record(s) | ||
| GoMOOS_buoys originating from GCMD URL to DIF record in its originating context | Gulf of Maine Ocean Observing System (GoMOOS) moored buoy program for oceanographic and meteorlogical observations | NO ENTRY IN DIF RECORD FOR Data_Set_Citation |
| GOMOOS: 1 TotalRecords, 1 GCMD, 0 CGDI, 1 MissingCitations, 0 GoodRecords, 0 WithWarningsOnly, 0 WithWarningsAndOrErrors, 0 Errors, 0 Warnings. | ||
| Gulf of Maine Ocean Observing System: 1 TotalRecords, 1 GCMD, 0 CGDI, 1 MissingCitations, 0 GoodRecords, 0 WithWarningsOnly, 0 WithWarningsAndOrErrors, 0 Errors, 0 Warnings. |
Gulf of Maine Research Institute(2 data centre(s)) | ||
| Dataset ID | Dataset title | Citation |
Data centre: UMAINE/SMS, with 1 DIF record(s) | ||
| UME_SMS_PHYPL_CHL_NUTR originating from GCMD URL to DIF record in its originating context | Georges Bank Nutrient and Phytoplankton Chlorophyll Data from Univ. of Maine (GLOBEC Program) | NO ENTRY IN DIF RECORD FOR Data_Set_Citation |
| UMAINE/SMS: 1 TotalRecords, 1 GCMD, 0 CGDI, 1 MissingCitations, 0 GoodRecords, 0 WithWarningsOnly, 0 WithWarningsAndOrErrors, 0 Errors, 0 Warnings. | ||
Data centre: UMAINE/SMS/DMC, with 14 DIF record(s) | ||
| darling_salinity_bh originating from GCMD URL to DIF record in its originating context | Salinities at the coast near Boothbay Harbor | NO ENTRY IN DIF RECORD FOR Data_Set_Citation |
| darling_seasonal_kennebec originating from GCMD URL to DIF record in its originating context | Seasonal Oceanographic Data for the Kennebec River Estuary | NO ENTRY IN DIF RECORD FOR Data_Set_Citation |
| darling_seasonal_sheepscot originating from GCMD URL to DIF record in its originating context | Seasonal Oceanographic Data for the Sheepscot River Estuary | NO ENTRY IN DIF RECORD FOR Data_Set_Citation |
| darling_sst_01 originating from GCMD URL to DIF record in its originating context | 2001 Seawater Temperatures at the Darling Marine Center | NO ENTRY IN DIF RECORD FOR Data_Set_Citation |
| darling_sst_wbh originating from GCMD URL to DIF record in its originating context | Seawater Temperature at the coast near Boothbay Harbor | NO ENTRY IN DIF RECORD FOR Data_Set_Citation |
| darling_sst_98 originating from GCMD URL to DIF record in its originating context | 1998 Seawater Temperatures at the Darling Marine Center | NO ENTRY IN DIF RECORD FOR Data_Set_Citation |
| darling_sst_99 originating from GCMD URL to DIF record in its originating context | 1999 Seawater Temperatures at the Darling Marine Center | NO ENTRY IN DIF RECORD FOR Data_Set_Citation |
| darling_salinity_dmc originating from GCMD URL to DIF record in its originating context | Flowing Seawater Lab Salinities at the Darling Marine Center | NO ENTRY IN DIF RECORD FOR Data_Set_Citation |
| darling_seasonal_Damariscotta originating from GCMD URL to DIF record in its originating context | Seasonal Oceanographic Data for the Damariscotta River Estuary | NO ENTRY IN DIF RECORD FOR Data_Set_Citation |
| darling_sst_82-93 originating from GCMD URL to DIF record in its originating context | 1982-1989 and 1993 Seawater Temperatures at the Darling Marine Center | NO ENTRY IN DIF RECORD FOR Data_Set_Citation |
| darling_sst_97 originating from GCMD URL to DIF record in its originating context | 1997 Seawater Temperatures at the Darling Marine Center | NO ENTRY IN DIF RECORD FOR Data_Set_Citation |
| darling_sst_00 originating from GCMD URL to DIF record in its originating context | 2000 Seawater Temperatures at the Darling Marine Center | NO ENTRY IN DIF RECORD FOR Data_Set_Citation |
| darling_phytoplankton_chl_Damariscotta originating from GCMD URL to DIF record in its originating context | Daily phytoplankton/chlorophyll concentrations in the Damariscotta River Estuary | NO ENTRY IN DIF RECORD FOR Data_Set_Citation |
| darling_plankton originating from GCMD URL to DIF record in its originating context | Species lists and their distribution patterns at the Darling Marine Center | NO ENTRY IN DIF RECORD FOR Data_Set_Citation |
| UMAINE/SMS/DMC: 14 TotalRecords, 14 GCMD, 0 CGDI, 14 MissingCitations, 0 GoodRecords, 0 WithWarningsOnly, 0 WithWarningsAndOrErrors, 0 Errors, 0 Warnings. | ||
| Gulf of Maine Research Institute: 15 TotalRecords, 15 GCMD, 0 CGDI, 15 MissingCitations, 0 GoodRecords, 0 WithWarningsOnly, 0 WithWarningsAndOrErrors, 0 Errors, 0 Warnings. |
Hunstman Marine Science Centre/Atlantic Reference Center(1 data centre(s)) | ||
| Dataset ID | Dataset title | Citation |
Data centre: HUNTSMAN-MSC/ARC, with 1 DIF record(s) | ||
| Canada_ARC_InvertebratesFishes originating from CANADA-CGDI URL to DIF record in its originating context | Atlantic Reference Centre Museum of Canadian Atlantic Organisms - Invertebrates and Fishes Data | Atlantic Reference Centre Museum of Canadian Atlantic Organisms, Atlantic Reference Centre Museum of Canadian Atlantic Organisms - Invertebrates and Fishes Data, W02 No Series, Bedford Institute of Oceanography, Dartmouth, Nova Scotia, Canada, 200403, W03 No Version, W04 No Form, Record Processing Summary: 0 Errors, 3 Warnings. |
| HUNTSMAN-MSC/ARC: 1 TotalRecords, 0 GCMD, 1 CGDI, 0 MissingCitations, 0 GoodRecords, 1 WithWarningsOnly, 0 WithWarningsAndOrErrors, 0 Errors, 3 Warnings. | ||
| Hunstman Marine Science Centre/Atlantic Reference Center: 1 TotalRecords, 0 GCMD, 1 CGDI, 0 MissingCitations, 0 GoodRecords, 1 WithWarningsOnly, 0 WithWarningsAndOrErrors, 0 Errors, 3 Warnings. |
Maine Department of Marine Resources(1 data centre(s)) | ||
| Dataset ID | Dataset title | Citation |
Data centre: ME/DMR, with 1 DIF record(s) | ||
| Canada_GoMODP_MEDMRGFT originating from CANADA-CGDI URL to DIF record in its originating context | ME DMR Inshore Trawl Survey Data | Maine Department of Marine Resources, Sally Sherman, ME DMR Inshore Trawl Survey Data, W02 No Series, Maine Department of Marine Resources, E04 No Place, 2005-04-30, W03 No Version, Spreadsheet, Map, Nag. Chart, Photo, Video, Raster and Tabular Digital Data, Record Processing Summary: 1 Errors, 2 Warnings. |
| ME/DMR: 1 TotalRecords, 0 GCMD, 1 CGDI, 0 MissingCitations, 0 GoodRecords, 0 WithWarningsOnly, 1 WithWarningsAndOrErrors, 1 Errors, 2 Warnings. | ||
| Maine Department of Marine Resources: 1 TotalRecords, 0 GCMD, 1 CGDI, 0 MissingCitations, 0 GoodRecords, 0 WithWarningsOnly, 1 WithWarningsAndOrErrors, 1 Errors, 2 Warnings. |
New Hampshire Department of Environmental Services(1 data centre(s)) | ||
| Dataset ID | Dataset title | Citation |
Data centre: NH/DES, with 1 DIF record(s) | ||
| NHDES_EMD originating from GCMD URL to DIF record in its originating context | New Hampshire Environmental Monitoring Data (EMD) | NO ENTRY IN DIF RECORD FOR Data_Set_Citation |
| NH/DES: 1 TotalRecords, 1 GCMD, 0 CGDI, 1 MissingCitations, 0 GoodRecords, 0 WithWarningsOnly, 0 WithWarningsAndOrErrors, 0 Errors, 0 Warnings. | ||
